Lathe processing machine
Lathe processing machine
| Name | Maker | Ability | Number |
| TAC800 | TAKISAWA | Diameter:Φ800 / Cores:1,000 | 3 |
| TAC780 | TAKISAWA | Diameter:Φ780 / Cores:2,000 | 1 |
| LB3000 EXⅡ | OKUMA | Diameter:Φ300 / Cores:500 | 2 |
| LB4000 EXⅡ | OKUMA | Diameter:Φ480 / Cores:750 | 2 |
Machining center
Machining center
| Name | Maker | Ability | Number |
| MB66VB | OKUMA | 1500 × 660 × 660 2-axis additional axis specification | 1 |
| MB56VB | OKUMA | 1050 × 560 × 560 | 2 |
Other equipment
Other equipment
| Name | Maker | Ability | Number |
| 3D measurement equipment mju NEX5/8/4-C6 | Tokyo Seimitsu | 510×460×410 | 1 |
| CAD・CAM | Master Cam and others | - | 3 |
| Radial drilling machine | Otori Kikou | - | 1 |
| SURFCOM TOUCH50 | Tokyo Seimitsu | - | 1 |

